Flyover Cookie Policy
Flyover is currently under a Transition Service Agreement (TSA) with Pursuit Attractions and Hospitality Inc. (Pursuit) and is governed by the policies set out by both Flyover and Pursuit. This Cookie Policy, together with Pursuit’s Cookie Policy and Privacy Policy, explains how we collect, use, share and safeguard information we obtain about individuals in the course of providing our services and operating our websites (collectively, our “Services”).
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
1. What is a Cookie?
A cookie is a small text file which is stored on your computer or other device such as mobile phones or tablet devices by a website. Cookies allow a website to remember your preferences while visiting the site in order to provide you with a more personalized experience. They help to make websites work efficiently and can allow site owners to track how a site is used to provide useful data for making improvements.
You can choose whether to accept cookies by changing the settings on your browser. However, if you disable this function, your experience on the Site may be diminished and some features may not work as intended.
Please state your consent ID and date when you contact us regarding your consent.
2. What Cookies Do We Use?
Below we list the different types of cookies that may be used on the Site. To the extent any Personal Information is collected through cookies, the Privacy Policy applies and compliments this Cookies Policy.
The Site uses both 1st party cookies (which are set by the Site being visited) and 3rd party cookies (which are set by a server located outside the domain of the Site).
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: bookings.flyovercanada.com, experienceflyover.com
Your consent ID: ud6uC2N+22uNkcog5nndiUxyP3gW8I7VD7DXeX0mkAsfsQhSao+y3w==Consent date: Friday, August 7, 2026 at 12:23:55 PM MDT
Cookie declaration last updated on 9/10/26 by Cookiebot:
Necessary (60)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x7] | Affirm HubSpot i18n.codes rippling.com ripplingcdn.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __ph_opt_in_out_phc_ruhfLbPdRK4pN53G3YSsfmxC6ixpSBwH7lTjRDnSDOa | cdn.checkout.ventrata.com | Pending | Persistent | HTML Local Storage |
| _anchorcid | my.hornblower.com | Pending | Session | HTTP Cookie |
| _anchorcidmeta | my.hornblower.com | Pending | Session | HTTP Cookie |
| _anchorcustomeraccount | my.hornblower.com | Pending | Session | HTTP Cookie |
| _anchorguest | my.hornblower.com | Pending | Session | HTTP Cookie |
| _cfuvid | Affirm | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| _mytripcount | my.hornblower.com | Pending | Session | HTTP Cookie |
| AI_buffer | Azure | Used in context with the “AI_sentBuffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
| AI_sentBuffer | Azure | Used in context with the “AI_buffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
| ai_session | Azure | Preserves users states across page requests. | 1 day | HTTP Cookie |
| AppboyServiceWorkerAsyncStorage#optOut [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Persistent | IndexedDB |
| ASP.NET_SessionId | bookings.flyovercanada.com | Preserves the visitor’s session state across page requests. | Session | HTTP Cookie |
| axp-override | Affirm | Pending | Session | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| cf_clearance | rippling.com | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
| checkout_continuity_service [x2] | Affirm | Pending | 400 days | HTTP Cookie |
| commerceCorrelationId | my.hornblower.com | Pending | Persistent | HTML Local Storage |
| cookie_kizg3jw0zapbvlw | Fraudlabs Pro | Pending | Session | HTTP Cookie |
| CookieConsent [x2] | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest | Affirm | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| dmn_chk_# | cdn.checkout.ventrata.com | Used to maintain the overall functionality of the website: Assigns the user to a server and detects potential errors on specific servers, allowing the website to reassign the users to another server. | Session | HTTP Cookie |
| ed73f20edbf2b74 | Signifyd | Pending | Persistent | HTML Local Storage |
| embed/v3/counters.gif | HubSpot | Used to implement forms on the website. | Session | Pixel Tracker |
| firebase-heartbeat-database#firebase-heartbeat-store | my.hornblower.com | Used in order to detect spam and improve the website’s security. | Persistent | IndexedDB |
| GCLB | Affirm | This cookie is used in context with load balancing – This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | Session | HTTP Cookie |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| PHPSESSID [x5] | e1.envoke.com email.flyovercanada.com email.flyoverchicagonavypier.com files.envoke.com offers.flyoverlasvegas.com | Preserves user session state across page requests. | Session | HTTP Cookie |
| pos-posdeviceid | Stripe | Pending | Persistent | HTML Local Storage |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| selectedCategory | www.experienceflyover.com | Pending | Session | HTML Local Storage |
| selectedCurrency | www.experienceflyover.com | Pending | Session | HTML Local Storage |
| SESS# | Affirm | Preserves users states across page requests. | 400 days | HTTP Cookie |
| signifyd-db#crypto-keys | my.hornblower.com | Pending | Persistent | IndexedDB |
| statsig.cached.evaluations.# | Affirm | Pending | Persistent | HTML Local Storage |
| statsig.last_modified_time.evaluations | Affirm | Pending | Persistent | HTML Local Storage |
| statsig.session_id.# | Affirm | Pending | Persistent | HTML Local Storage |
| statsig.stable_id.# | Affirm | Pending | Persistent | HTML Local Storage |
| t_v2_s | Affirm | Necessary for the website’s payment-plan-function upon checking out. | 400 days | HTTP Cookie |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
| ventrata | cdn.checkout.ventrata.com | Pending | Session | HTTP Cookie |
| ventrata_consent | cdn.checkout.ventrata.com | Pending | 1 day | HTTP Cookie |
Preferences (7)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| currentPage | my.hornblower.com | Necessary in order to optimize the website’s search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML Local Storage |
| firebaseLocalStorageDb#firebaseLocalStorage | my.hornblower.com | Facilitates the notification function within the chatbox, allowing the website’s support team to notify the user, when a reply has been given in the chatbox. | Persistent | IndexedDB |
| googtrans | my.hornblower.com | The cookie determines the preferred language and country-setting of the visitor – This allows the website to show content most relevant to that region and language. | Session | HTTP Cookie |
| i18nextLng | my.hornblower.com | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor’s re-entry. | Persistent | HTML Local Storage |
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
| thx_guid | Signifyd | Registers a unique ID that identifies the user’s device for return visits. | 1 year | HTTP Cookie |
Statistics (75)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __kla_id [x2] | Klaviyo | This cookie is used to collect information on the visitor’s behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| _ce.clock_data | CrazyEgg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
| _ce.s | CrazyEgg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _CEFT | CrazyEgg | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
| _clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk [x2] | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _ga [x4] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# [x4] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _nvk_engagements | files.envoke.com | Pending | 1 day | HTTP Cookie |
| _nvk_g [x2] | files.envoke.com | Pending | 1 day | HTTP Cookie |
| _nvk_p [x2] | files.envoke.com | Pending | 1 day | HTTP Cookie |
| _nvk_visit [x2] | files.envoke.com | Pending | 1 day | HTTP Cookie |
| _nvk_visitor [x2] | files.envoke.com | Pending | 1 year | HTTP Cookie |
| _tt_enable_cookie [x4] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| 3060738.3440491 | Affirm | Necessary for the website’s payment-plan-function upon checking out. | 400 days | HTTP Cookie |
| ab._gd [x4] | js.appboycdn.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Session | HTTP Cookie |
| ab.storage.events. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | my.hornblower.com | Pending | Persistent | HTML Local Storage |
| ai_user | Azure | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Segment | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ajs_anonymous_id [x3] | Segment | This cookie is used to identify a specific visitor – this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| AppboyServiceWorkerAsyncStorage#cardUpdates [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#data [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#fallbackDevice [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#pendingData [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#pushClicks [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Detects how many times a user has visited the website in order to determine whether an on-page notification should be displayed. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#pushSubscribed [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| AppboyServiceWorkerAsyncStorage#sdkAuthenticationSignature [x3] | bookings.flyovercanada.com my.hornblower.com www.experienceflyover.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
| c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| ce_fvd [x2] | CrazyEgg bookings.flyovercanada.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
| cebs | CrazyEgg | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | HTTP Cookie |
| cebsp_ | CrazyEgg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
| cetabid | CrazyEgg | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
| dd_cookie_test_# [x3] | ats.us1.rippling.com my.hornblower.com cdn.checkout.ventrata.com | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ph_#_posthog [x2] | cdn.checkout.ventrata.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 year | HTTP Cookie |
| ph_#_primary_window_exists | cdn.checkout.ventrata.com | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| tcmu | ats.rippling.com | Pending | Persistent | HTML Local Storage |
Marketing (72)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML Local Storage |
| $referrer | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML Local Storage |
| __kl_key | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __tld__ [x4] | Segment | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x4] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _ttp [x4] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ab.storage.deviceId. 64ab194f-ad00-41ad-8153-4a9d1144fed4 [x4] | js.appboycdn.com | Pending | 400 days | HTTP Cookie |
| ab.storage.sessionId. 64ab194f-ad00-41ad-8153-4a9d1144fed4 [x5] | js.appboycdn.com | Pending | 400 days | HTTP Cookie |
| ajs_user_id | Segment | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| ajs_user_id [x3] | Segment | This cookie is used to collect data on the visitor’s behavior on the website – this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_traits | Segment | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
| ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| klaviyoPagesVisitCountV2 | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML Local Storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 7 days | HTTP Cookie |
| MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| tmx-db#tmx-sid [x2] | my.hornblower.com online-metrix.net | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | IndexedDB |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| ttcsid [x4] | TikTok | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| ttcsid_# [x4] | TikTok | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (28)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_ob | ats.rippling.com | Pending | Session | HTTP Cookie |
| _cfPre_tabId | ats.rippling.com | Pending | Session | HTML Local Storage |
| 5718FABB002E | Signifyd | Pending | Persistent | HTML Local Storage |
| ab.storage.attributes. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.device. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.deviceId. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.lastReqToEndpoint. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.messagingSessionStart. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.sdk_metadata. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.serverConfig. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.session_id_for_cached_metadata. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.sessionId. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.triggers. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ab.storage.triggers.ts. 64ab194f-ad00-41ad-8153-4a9d1144fed4 | js.appboycdn.com | Pending | Persistent | HTML Local Storage |
| ce_csp_transport_check [x2] | bookings.flyovercanada.com CrazyEgg | Pending | Persistent | HTML Local Storage |
| ce_segment_visit_history [x2] | bookings.flyovercanada.com CrazyEgg | Pending | Persistent | HTML Local Storage |
| ed73f20edbf2b73 | Signifyd | Pending | Persistent | HTML Local Storage |
| ext/analytics/visit | e1.envoke.com | Pending | Session | Pixel Tracker |
| ph_phc_ruhfLbPdRK4pN53G3YSsfmxC6ixpSBwH7lTjRDnSDOa_session_registered_properties | cdn.checkout.ventrata.com | Pending | Session | HTML Local Storage |
| tmx_guid | Signifyd | Pending | 1 year | HTTP Cookie |
| v11.fsvd [x2] | bookings.flyovercanada.com CrazyEgg | Pending | Persistent | HTML Local Storage |
| viad-ibe.anonymouseUsers | bookings.flyovercanada.com | Pending | Session | HTML Local Storage |
| viad-ibe.geographyCode | bookings.flyovercanada.com | Pending | Session | HTML Local Storage |
| viad-ibe.token | bookings.flyovercanada.com | Pending | Session | HTML Local Storage |
| viad-ibe.weblink | bookings.flyovercanada.com | Pending | Session | HTML Local Storage |